Super Power Kitten Y2K Print Slip Dress Cherrykitten
Size Charts
Size | BUST | LENGTH | WAIST | HIP | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 26.4 | 67 | 24 | 61 | 21.3 | 54 | 14.2 | 36 |
S | 28 | 71 | 24.4 | 62 | 22.8 | 58 | 15 | 38 |
M | 29.5 | 75 | 24.8 | 63 | 24.4 | 62 | 15.7 | 40 |
L | 31.1 | 79 | 25.2 | 64 | 26 | 66 | 16.5 | 42 |
XL | 32.7 | 83 | 25.6 | 65 | 27.6 | 70 | 17.3 | 44 |
2XL | 34.3 | 87 | 26 | 66 | 29.1 | 74 | 18.1 | 46 |
3XL | 35.8 | 91 | 26.4 | 67 | 30.7 | 78 | 18.9 | 48 |
Chest measurement is around the body. Sizes may vary from 2-3 centimeters due to manual measurement.