Smoking Woman Y2K Print Mini Skirt Cherrykitten
Size Charts
Size | LENGTH | WAIST | HIP | |||
inches | cm | inches | cm | inches | cm | |
XS | 12.2 | 31 | 26 | 66 | 32.3 | 82 |
S | 12.6 | 32 | 27.6 | 70 | 33.9 | 86 |
M | 13 | 33 | 29.1 | 74 | 35.4 | 90 |
L | 13.4 | 34 | 30.7 | 78 | 37 | 94 |
XL | 13.8 | 35 | 32.3 | 82 | 38.6 | 98 |
2XL | 14.2 | 36 | 33.9 | 86 | 40.2 | 102 |
3XL | 14.6 | 37 | 35.4 | 90 | 41.7 | 106 |
Chest measurement is around the body. Sizes may vary from 2-3 centimeters due to manual measurement.