Pink Fairy Girls Y2K Luggage Cover Cherrykitten
Size Charts
Size | Luggage size | Luggage height | Luggage width | Luggage thickness | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
S | 18 - 21 | 45.7 - 53.3 | 18.8 - 20.8 | 47.8 - 52.8 | 12.5 - 14.2 | 31.8 - 36.1 | 7.8 - 9.4 | 19.8 - 23.9 |
M | 22 - 24 | 55.9 - 61 | 22.8 - 25 | 57.9 - 63.5 | 14.6 - 16.1 | 37.1 - 40.9 | 9 - 10.6 | 22.9 - 26.9 |
L | 25 - 28 | 63.5 - 71.1 | 26 - 28 | 66 - 71.1 | 16.5 - 18.5 | 41.9 - 47 | 10.2 - 11.8 | 25.9 - 30 |
XL | 29 - 32 | 73.7 - 81.3 | 28.3 - 31.5 | 71.9 - 80 | 18.9 - 21.2 | 48 - 53.8 | 11.4 - 13 | 29 - 33 |
Sizes may vary from 2-3 centimeters due to manual measurement.