Eat Your Girl Out Y2K Crop Tank Top Cherrykitten
Size Charts
Size | BUST | LENGTH | ||
inches | cm | inches | cm | |
S | 25.6 | 65 | 15.4 | 39 |
M | 27.2 | 69 | 15.7 | 40 |
L | 28.7 | 73 | 16.1 | 41 |
XL | 30.3 | 77 | 16.5 | 42 |
2XL | 31.9 | 81 | 16.9 | 43 |
3XL | 34.3 | 87 | 17.3 | 44 |
4XL | 37.4 | 95 | 17.7 | 45 |
5XL | 40.6 | 103 | 18.1 | 46 |
Chest measurement is around the body. Sizes may vary from 2-3 centimeters due to manual measurement.