Christmas Is Brat Y2K Baby Tee Cherrykitten
Size Charts
Size | LENGTH | BUST | SHOULDER | |||
inches | cm | inches | cm | inches | cm | |
S | 16.5 | 42 | 30.7 | 78 | 13 | 33 |
M | 16.9 | 43 | 32.3 | 82 | 13.4 | 34 |
L | 17.3 | 44 | 33.9 | 86 | 13.8 | 35 |
XL | 17.7 | 45 | 35.4 | 90 | 14.2 | 36 |
2XL | 18.1 | 46 | 37 | 94 | 14.6 | 37 |
PLUS 1X | 21.7 | 55 | 43.3 | 110 | 16.5 | 42 |
PLUS 2X | 22 | 56 | 46.5 | 118 | 16.9 | 43 |
PLUS 3X | 22.4 | 57 | 49.6 | 126 | 17.3 | 44 |
This is a fitted tight crop top. We recommend 1 or 2 sizes up. If you don't want it tight, please choose at least 2 sizes larger.
Chest measurement is around the body. Sizes may vary from 2-3 centimeters due to manual measurement.