Call Me When You Get To Hell Y2K Chunky Shirt Cherrykitten
Size Charts
Size | BUST | LENGTH | SLEEVE | |||
inches | cm | inches | cm | inches | cm | |
S | 36.2 | 92 | 28 | 71 | 8.1 | 20.7 |
M | 40.2 | 102 | 29.1 | 74 | 8.4 | 21.3 |
L | 44.1 | 112 | 29.9 | 76 | 8.6 | 21.9 |
XL | 48 | 122 | 31.1 | 79 | 8.9 | 22.6 |
2XL | 52 | 132 | 31.9 | 81 | 9.6 | 24.5 |
3XL | 55.9 | 142 | 33.1 | 84 | 10.1 | 25.7 |
4XL | 59.8 | 152 | 33.9 | 86 | 10.6 | 27 |
5XL | 63.8 | 162 | 35 | 89 | 11.1 | 28.3 |
We recommend 2 sizes up for a baggy style.
Chest measurement is around the body.
Sizes may vary from 2-3 centimeters due to manual measurement.